<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open, Government!</title>
	<atom:link href="http://govdata.gotze.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://govdata.gotze.eu</link>
	<description>&#34;My dear boy, it is a contradiction in terms: you can be open or you can have government&#34;. Sir Arnold Robinson</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Government Maturity</title>
		<link>http://govdata.gotze.eu/2010/08/25/open-government-maturity/</link>
		<comments>http://govdata.gotze.eu/2010/08/25/open-government-maturity/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:03:46 +0000</pubDate>
		<dc:creator>John Gøtze</dc:creator>
				<category><![CDATA[Open government]]></category>
		<category><![CDATA[Arnstein]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Ladder of Participation]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://govdata.gotze.eu/?p=41</guid>
		<description><![CDATA[In June, Gartner launched an Open Government Maturity Model which &#8220;provides government CIOs and strategic planners with a framework to measure the maturity level of their organization’s capabilities to effectively and efficiently engage constituents and other stakeholders in transforming service delivery and operations&#8221;. Gartner analyst Andreas Di Maio says: It should be used as a key tools in managing the direction of an open government and government transformation program. It consists of five levels, ranging from scenarios in which organizations are unaware of or denying the pressure for socialization and commoditization of processes, data and services, through to higher levels in which open government becomes a funded, enterprisewide strategy covering all relevant aspects of stakeholder engagement. The ultimate level of maturity is where constituent engagement fuels service and operation transformation, leading to measurable and foreseeable improvements in the effectiveness and efficiency of government action. The usual 5-level CMU CMMI rip-off.  Come on, guys, can&#8217;t you be more creative? GAO&#8217;s new EAMMF has 7 levels! As for the levels, I also notice that the model takes outside inspiration: At its heart, it is Obama&#8217;s model (Government should be Transparent, Participatory, and Collaborative), or what Beth Noveck calls collaborative democracy, with a bottom and top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://govdata.gotze.eu/files/2010/08/OpenGoveMaturityModel.jpg" class="floatbox" rel="floatbox.41" rev="caption:`OpenGoveMaturityModel`"><img class="alignright size-medium wp-image-42" title="OpenGoveMaturityModel" src="http://govdata.gotze.eu/files/2010/08/OpenGoveMaturityModel-300x106.jpg" alt="" width="300" height="106" /></a>In June, Gartner launched an <em>Open Government Maturity Model</em> which &#8220;provides government CIOs and strategic planners with a framework to measure the maturity level of their organization’s capabilities to effectively and efficiently engage constituents and other stakeholders in transforming service delivery and operations&#8221;.</p>
<p>Gartner analyst Andreas Di Maio <a href="http://blogs.gartner.com/andrea_dimaio/2010/06/28/gartner-launches-open-government-maturity-model/">says</a>:</p>
<blockquote><p>It should be used as a key tools in managing the direction of an open government and government transformation program. It consists of five levels, ranging from scenarios in which organizations are unaware of or denying the pressure for socialization and commoditization of processes, data and services, through to higher levels in which open government becomes a funded, enterprisewide strategy covering all relevant aspects of stakeholder engagement.</p>
<p>The ultimate level of maturity is where constituent engagement fuels service and operation transformation, leading to measurable and foreseeable improvements in the effectiveness and efficiency of government action.</p></blockquote>
<p>The usual 5-level CMU CMMI rip-off.  Come on, guys, can&#8217;t you be more creative? GAO&#8217;s new EAMMF has 7 levels! As for the levels, I also notice that the model takes outside inspiration: At its heart, it is Obama&#8217;s model (<a href="http://www.whitehouse.gov/the_press_office/Transparency_and_Open_Government/">Government should be Transparent, Participatory, and Collaborative</a>), or what Beth Noveck calls <a href="http://www.longnow.org/seminars/02010/mar/04/transparent-government/">collaborative democracy</a>, with a bottom and top layer on.</p>
<p>Actually, I am not sure Obama and Noveck would see the three core values of open government as three steps on a maturity ladder. The values are interrelated in more complex ways, I&#8217;d say. But of course, the open gov agenda has indeed moved along similar stages (well, at least the open data focus has often been the first step towards open government).</p>
<p>Speaking of ladders, I <a href="http://greatemancipator.com/2010/07/08/gartner-open-government-model/">too</a> thought of Arnstein&#8217;s <a href="http://www.planning.org/pas/memo/2007/mar/pdf/JAPA35No4.pdf">Ladder of Citizen Participation</a> when I saw the maturity model. Not for it similarity though, but for its lack of the upper steps of the ladder with the higher degrees of citizens control.</p>
<p>I&#8217;d love to hear more about what Gartner sees in the Level5. Engaged? Somehow I doubt they mean citizen control &#8230;</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://govdata.gotze.eu/2010/08/25/open-government-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGov in Sweden</title>
		<link>http://govdata.gotze.eu/2010/07/27/open-government-in-sweden/</link>
		<comments>http://govdata.gotze.eu/2010/07/27/open-government-in-sweden/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:19:23 +0000</pubDate>
		<dc:creator>John Gøtze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://govdata.gotze.eu/?p=33</guid>
		<description><![CDATA[Peter Krantz&#8216;s Opengov.se is an one-man, non-governmental initiative that aims to highlight available public datasets in Sweden. The site contains a commentable catalog of government datasets, their formats and usage restrictions. A percent figure on the front page indicates the share of datasets that are available with an open license and in at least one open format; the figure is currently 17%. The first goal of Opengov.se is &#8220;to highlight the benefits of open access to government data and explain how this is done in practice&#8221;. A second goal is &#8220;to enable public access to the documents that constitute the government decision-making process&#8221;. A first step in this direction was launched in September 2009 with the Govtrack section, that makes it possible to browse government committee instructions. The data is scraped from the government website. The data is then linked to committees, departments, laws and European union legal acts, enabling monitoring mechanisms such as when committes are formed in a particular area. For added coolness, an API based on Google&#8217;s GData protocol enables citizens to create custom feeds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://Opengov.se" rev="caption:`opengovse`"><img class="alignright size-full wp-image-34" title="opengovse" src="http://govdata.gotze.eu/files/2010/07/opengovse.gif" alt="" width="167" height="37" /></a><a href="http://Opengov.se"></a></p>
<p><a href="http://www.peterkrantz.com/">Peter Krantz</a>&#8216;s <a href="http://Opengov.se">Opengov.se</a> is an one-man, non-governmental initiative that aims to highlight available public datasets in Sweden. The site contains a commentable catalog of government datasets, their formats and usage restrictions. A percent figure on the front page indicates the share of datasets that are available with an open license and in at least one open format; the figure is currently 17%.</p>
<p>The first goal of Opengov.se is &#8220;to highlight the benefits of open access to government data and explain how this is done in practice&#8221;. A second goal is &#8220;to enable public access to the documents that constitute the government decision-making process&#8221;. A first step in this direction was launched in September 2009 with the <a href="http://www.opengov.se/govtrack/">Govtrack</a> section, that makes it possible to browse government committee instructions. The data is scraped from the government website. The data is then linked to committees, departments, laws and European union legal acts, enabling monitoring mechanisms such as when committes are formed in a particular area. For added coolness, an API based on <a href="http://code.google.com/intl/sv/apis/gdata/docs/2.0/reference.html">Google&#8217;s GData protocol</a> enables citizens to create custom feeds.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://govdata.gotze.eu/2010/07/27/open-government-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government data2</title>
		<link>http://govdata.gotze.eu/2010/07/26/govdata2/</link>
		<comments>http://govdata.gotze.eu/2010/07/26/govdata2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:24:32 +0000</pubDate>
		<dc:creator>John Gøtze</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Digitaliser.dk]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[opengov]]></category>

		<guid isPermaLink="false">http://govdata.gotze.eu/?p=18</guid>
		<description><![CDATA[Although it sometimes take other actors to get government data &#8216;out there&#8217;, much government data is proactively exhibited by governments themselves. Data.gov in the US and Data.gov.uk in the UK are much-hyped examples. The Danish government has created their version with the Datakildekataloget (Data Source Catalogue). Datakildekataloget is implemented as part of the Government&#8217;s multimillion dollars Digitaliser.dk, “a social network and tool for development, knowledge sharing and a forum for the digitisation of Denmark”, run by the National IT and Telecom Agency, ITST. Digitaliser.dk also hosts the Danish e-GIF (e-government interoperability framework) and a machine-readable version of FORM, the Government Business Reference Model. Awesome! &#8220;Totally Two Dot Oh&#8221;, as the sign says. &#8220;Find the gold&#8221;. Well, the proof of the pudding is in the eating. Project NemDigitaliser is my ‘hands-on’ experiments with the data provided through these initiatives, and some technical notes about these (JSON and Callback, API use cases, Standards Catalogue API (e-GIF access), Data Source Catalogue API, and FORM API). I may come across as grumpy in those notes, sorry. But it&#8217;s mainly because the idea of building a &#8216;social platform&#8217; for providing structured data about government data is so intriguing. It&#8217;s very, uhm, meta. It&#8217;s Government Data2.]]></description>
			<content:encoded><![CDATA[<p>Although it <a href="http://en.wikipedia.org/wiki/The_War_Logs">sometimes</a> take other actors to get government data &#8216;out there&#8217;, much government data is proactively exhibited by governments themselves. <a href="http://Data.gov">Data.gov</a> in the US and <a href="http://Data.gov.uk">Data.gov.uk</a> in the UK are much-hyped examples.</p>
<p>The Danish government has created their version with the <a href="http://digitaliser.dk/resource/402028">Datakildekataloget</a> (Data Source Catalogue).<br />
<a href="http://digitaliser.dk/resource/402028" rev="caption:`datakildekatalog`"><img src="http://govdata.gotze.eu/files/2010/07/datakildekatalog.png" alt="" title="datakildekatalog" width="286" height="218" class="alignleft size-full wp-image-25" /></a><br />
Datakildekataloget is implemented as part of the Government&#8217;s multimillion dollars <a href="http://digitaliser.dk/resource/432461"><em>Digitaliser.dk</em></a>, “a social network and tool for development, knowledge sharing and a forum for the digitisation of Denmark”, run by the <a href="http://www.itst.dk">National IT and Telecom Agency, ITST</a>. Digitaliser.dk also hosts the <a href="http://digitaliser.dk/ressourcer?tabContainerResources=tabTekniskStandard">Danish e-GIF</a> (e-government interoperability framework) and a machine-readable version of <a href="http://www.modernisering.dk/form">FORM</a>, the Government Business Reference Model.</p>
<p>Awesome! &#8220;Totally Two Dot Oh&#8221;, as the sign says. &#8220;Find the gold&#8221;. </p>
<p>Well, the proof of the pudding is in the eating. <a href="http://gotze.eu/projects/nemdigitaliser/">Project NemDigitaliser</a> is my ‘hands-on’ experiments with the data provided through these initiatives, and some technical notes about these (<a href="http://gotze.eu/projects/nemdigitaliser/json-and-callback">JSON and Callback</a>, <a href="http://gotze.eu/projects/nemdigitaliser/digitaliser-api">API use cases</a>, <a href="http://gotze.eu/projects/nemdigitaliser/standards-catalogue">Standards Catalogue API</a> (e-GIF access), <a href="http://gotze.eu/projects/nemdigitaliser/datasourcecatalogue">Data Source Catalogue API</a>, and <a href="http://gotze.eu/projects/nemdigitaliser/form-api">FORM API</a>). </p>
<p>I may come across as grumpy in those notes, sorry. But it&#8217;s mainly because the idea of building a &#8216;social platform&#8217; for providing structured data about government data is so intriguing. It&#8217;s very, uhm, <em>meta</em>. It&#8217;s Government Data<sup>2</sup>.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://govdata.gotze.eu/2010/07/26/govdata2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Government Data</title>
		<link>http://govdata.gotze.eu/2010/07/25/government-data/</link>
		<comments>http://govdata.gotze.eu/2010/07/25/government-data/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:51:50 +0000</pubDate>
		<dc:creator>John Gøtze</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[bag of chips]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[TBL]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://govdata.gotze.eu/?p=6</guid>
		<description><![CDATA[Sir Tim Berners-Lee only needed a bag of chips to explain what he means by open linked data. I like that. I also like his notes about government data. From the W3C, I also like the W3C Working Draft on Publishing Open Government Data and the W3C Interest Group Note Improving Access to Government through Better Use of the Web. This paragraph will serve other purposes than &#8216;just&#8217; being the first words in this blog. More about that later. Later.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.facebook.com/tim.berners.lee">Sir</a> <a href="http://en.wikipedia.org/wiki/Tim_Berners_Lee">Tim</a> <a href="http://www.w3.org/People/Berners-Lee/">Berners-Lee</a> only needed a </em><a title="Watch the video" href="http://j.mp/cqAoHi" target="_blank"><em>bag of chips</em></a><em> to explain what he means by open linked data. I like that. I also like his </em><a href="http://www.w3.org/DesignIssues/GovData.html"><em>notes about government data</em></a><em>. From the W3C, I also like the </em><a href="http://www.w3.org/TR/gov-data/"><em>W3C Working Draft on Publishing Open Government Data</em></a><em> and the W3C Interest Group Note </em><a href="http://www.w3.org/TR/egov-improving/"><em>Improving Access to Government through Better Use of the Web</em></a><em>.</em></p>
<p>This paragraph will serve other purposes than &#8216;just&#8217; being the first words in this blog. More about that later. Later.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://govdata.gotze.eu/2010/07/25/government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

